MONITOR – SAMSUNG – ODYSSEY- 49
EGP0.00
20
People watching this product now!
Fast Shipping
Carrier information
20k products
Payment methods
24/7 Support
Unlimited help desk
2-day Delivery
Track or off orders
Reviews (0)
Be the first to review “MONITOR – SAMSUNG – ODYSSEY- 49” Cancel reply
Description
Samsung-49 inch Odyssey-Super Ultra Wide-QLED Gaming-240 Hz
Brand | Samsung |
Model | LC49G95TSSMXZN |
Screen Size (Class) | 49 |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 1191.936 x 335.232 |
Screen Curvature | 1000R |
Aspect Ratio | 32:9 |
Panel Type | VA |
Brightness (Typical) | 420 cd/m2 |
Peak Brightness (Typical) | 1000 cd/m2 |
Brightness (Min) | 300 cd/m2 |
Contrast Ratio Static | 2500:1 (Typ.) |
Dynamic Contrast Ratio | Mega DCR |
HDR(High Dynamic Range) | Yes |
Resolution | 5,120 x 1,440 |
Response Time | 1 ms (GtG) |
Viewing Angle (H/V) | 178°/178° |
Color Supported | Max 1.07 B |
Color Gamut (NTSC 1976) | 88 % (Typ.) |
Color Gamut (DCI Coverage) | 0.95 % |
sRGB Coverage | 125 % (Typ.) |
Adobe RGB Coverage | 92 % (Typ.) |
Refresh Rate | Max 240 Hz |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | Yes |
Picture-By-Picture | Yes |
Quantum Dot Color | Yes |
Image Size | Yes |
USB Super Charging | No |
Windows Certification | Windows 10 |
FreeSync | No |
FreeSync Premium | No |
FreeSync Premium Pro | Yes |
G-Sync | Yes |
Off Timer Plus | Yes |
Screen Size Optimizer | Yes |
Black Equalizer | Yes |
Low Input Lag Mode | Yes |
Refresh Rate Optimizor | Yes |
Super Arena Gaming UX | Yes |
Wireless Display | No |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | 2 |
Display Port Version | 1.4 |
Display Port Out | No |
Display Port Out Version | No |
Mini-Display Port | No |
HDMI | 1 |
HDMI Version | 2.0 |
Audio In | No |
Headphone | Yes |
USB Ports | 2 |
USB Hub Version | 3 |
USB-C | No |
USB-C Charging Power | No |
Power Supply | AC 100~240 V |
Power Consumption (Typ) | 108 W |
Power Consumption (DPMS, W) | Less than 0.5 |
Power Consumption (Off Mode, W) | Less than 0.3 |
Power Consumption (Yearly) | 158 kWh |
Type | Internal Power |
Set Dimension with Stand (WxHxD, mm) | 1147.6 x 537.2 x 416.4 |
Set Dimension without Stand (WxHxD, mm) | 1147.6 x 363.5 x 291.0 |
Set Weight with Stand | 16.7 |
Set weight without Stand | 14.1 |
Warranty | 12 month |
Reviews
There are no reviews yet.