SSD Samsung QVO 870 1TB 2.5
10
People watching this product now!
Fast Shipping
Carrier information
20k products
Payment methods
24/7 Support
Unlimited help desk
2-day Delivery
Track or off orders
Reviews (0)
Be the first to review “SSD Samsung QVO 870 1TB 2.5” Cancel reply
Description
SSD Samsung QVO 870 1TB 2.5.
Brand | Samsung |
Model | MZ-77Q1T0BW |
Interface | SATA 6 Gb/s Interface, compatible with SATA 3 Gb/s & SATA 1.5 Gb/s interface |
Sequential Read | Up to 560 MB/s Sequential Read * Performance may vary based on system |
Sequential Write | Up to 530 MB/s Sequential Write * Performance may vary based on system |
Form Factor | 2.5 inch |
Storage Memory | Samsung V-NAND 4bit MLC |
Controller | Samsung MKX Controller |
Cache Memory | Samsung 1 GB Low Power DDR4 SDRAM |
S.M.A.R.T Support | Supported |
Device Sleep Mode Support | Yes |
Random Read (4KB, QD32) | Up to 98,000 IOPS Random Read * Performance may vary based on system hardware & configuration ** Measured with Intelligent TurboWrite technology being activated |
Random Write (4KB, QD32) | Up to 88,000 IOPS Random Write * Performance may vary based on system hardware & configuration ** Measured with Intelligent TurboWrite technology being activated |
Software | Magician Software for SSD management |
Warranty | 12 month |
Reviews
There are no reviews yet.